The Ajax Stakes was first run in 1974 as a Principal race over 1,500 metres and saw Tontonan cross the finishing line first. Five years later it became a Listed race before becoming a Group 3 race in 1984, and finally found its Group 2 stature in 2006. Between the years 1980 and 1984 the Ajax Stakes decreased its distance and was run over 1,400 metres before returning to its original and current 1,500 metre length.
Below is the honours role for the Ajax Stakes.
| Year | Winner |
|---|---|
| 2009 | Solo Flyer |
| 2008 | All Silent |
| 2007 | High Cee |
| 2006 | Malcolm |
| 2005 | River To The Sea |
| 2004 | True Glo |
| 2003 | Grand Armee |
| 2002 | Mowerman |
| 2001 | Galiano |
| 2000 | Normal Practice |
| 1999 | Confiscate |
| 1998 | Confiscate |
| 1997 | Catalan Opening |
| 1996 | Catalan Opening |
| 1995 | Protara’s Bay |
| 1994 | Poetic King |
| 1993 | Soho Square |
| 1992 | Alderson |
| 1991 | From The Planet |
| 1990 | Windsor’s Pa |
| 1989 | Jondolar |
| 1988 | Imprimatur |
| 1987 | Mac’s Treasure |
| 1986 | Sea Pictures |
| 1985 | Royal Troubador |
| 1984 | Vite Cheval |
| 1983 | C’Est Si Bon |
| 1982 | Winter’s Dance |
| 1981 | Thumb Print |
| 1980 | Lowan Star |
| 1979 | Lloyd Boy |
| 1978 | Count Rajan |
| 1977 | Tiger Town |
| 1976 | Wayne’s Bid |
| 1975 | Helmsman |
| 1974 | Tontonan |
